| (All Workshops) |
| SE4961: ADDRESSING BARRIERS TO LEARNING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 36 | 0 | 0.30 | Codington, 116 - Media Center | Britt, Misty | OPEN |
| 03/19/2010 (08:30AM - 11:30AM) | Increase knowledge and awareness of staff about mental helalth issuer that impact learning. (HQPD) | |||||
| SE4723: ADDRESSING BARRIERS TO LEARNING: AB TO C: HELPING CHILDREN COPE WITH EMOTIONAL TRAUMA RESULTING FROM ABUSE AND NEGLECT | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 21 | 0 | 0.30 | Spencer , 111 | Education, Special | OPEN |
| 06/10/2010 (12:30PM - 03:30PM) | This is a session for teachers and is part of a series supporting the NHCS Mental Health initiative. Participants will identify the major characteristics of students with an Emotional Trauma (Abuse and Neglect) diagnosis and will employ strategies to successfully address these barriers to learning. (HQPD) | |||||
| DAN5026: AFRICAN DANCE & DRUMMING (LIFELONG LEARNING SERIES) | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 8 | 0 | 0.10 | Mosley PD Center (Formerly Lakeside Library), Library | Probst, Jessica | OPEN |
| 03/26/2010 (04:00PM - 05:00PM) | The Lifelong Learning Series is a collection of workshops intended to help promote the health, wellness, and creativity of NHCS employees. In this workshop participants will learn the basics of African drumming and several dance moves. Please wear comfortable clothing and be prepared to let loose and have fun! (HQPD) | |||||
| SS4234: ARCHAEOLOGY WORKSHOP: EASTERN NORTH CAROLINA NATIVE AMERICANS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 15 | 0 | 1.20 | Cape Fear Community College - Downtown Campus, TBD | Matthews, Travis | OPEN |
| 08/26/2010 (05:30PM - 08:00PM) 08/27/2010 (08:30AM - 04:00PM) | This workshop will have social studies teachers learning more about Eastern North Carolina Native Americans by examining their culture and their artifacts. The course does cost $50.00 dollars. (HQPD) | |||||
| ADM4309: ASSISTANT PRINCIPALS PROF DEV. | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 2.70 | Lakeside Library, Library | Maxey, Robert | CLOSED |
| 04/13/2010 (08:30AM - 12:30PM) | Assistant Principals - The goal is to provide high quality professional development to prepare for the challenges of becoming a more efficient and effective administrator. (HQPD) | |||||
| ADM4310: ASSISTANT PRINCIPALS PROF DEV. | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 2.70 | Lakeside Library, Library | Maxey, Robert | CLOSED |
| 04/13/2010 (12:30PM - 04:30PM) | Assistant Principals - The goal is to provide high quality professional development to prepare for the challenges of becoming a more efficient and effective administrator. (HQPD) | |||||
| ADM4309: ASSISTANT PRINCIPALS PROF DEV. | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 2.70 | Lakeside Library, Library | Maxey, Robert | CLOSED |
| 05/04/2010 (08:30AM - 11:30AM) | Assistant Principals - The goal is to provide high quality professional development to prepare for the challenges of becoming a more efficient and effective administrator. (HQPD) | |||||
| ADM4310: ASSISTANT PRINCIPALS PROF DEV. | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 2.70 | Lakeside Library, Library | Maxey, Robert | CLOSED |
| 05/04/2010 (12:30PM - 03:30PM) | Assistant Principals - The goal is to provide high quality professional development to prepare for the challenges of becoming a more efficient and effective administrator. (HQPD) | |||||
| NON5146: BRINGING BOYS TO BOOKS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 10 | 0 | 0.10 | Forest Hills Elementary, Media Center |
BRUTON, ELIZABETH C
INSTRUCTOR BIBBINS, ROBERTA |
OPEN |
| 03/23/2010 (03:00PM - 04:00PM) | The data shows that boys are both more reluctant to read and developmentally slower to read. By analyzing your reading data and building relationships with boys in your library, you can change this trend! Learn how to organzie a Boys Book Club in your library or school. You won't believe how much fun it is for you and your boys! | |||||
| NON5147: BRINGING BOYS TO BOOKS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 18 | 0 | 0.10 | Forest Hills Elementary, Media Center |
BRUTON, ELIZABETH C
INSTRUCTOR BIBBINS, ROBERTA |
OPEN |
| 03/23/2010 (04:00PM - 05:00PM) | The data shows that boys are both more reluctant to read and developmentally slower to read. By analyzing your reading data and building relationships with boys in your library, you can change this trend! Learn how to organzie a Boys Book Club in your library or school. You won't believe how much fun it is for you and your boys! | |||||
| TEC5230: CALENDAR AND BLOGS IN TEACHERPAGES | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 20 | 0 | 0.10 | media center nhhs, nhhs library |
HINSHAW, ORVILLE
INSTRUCTOR HINSHAW, ORVILLE |
OPEN |
| 03/23/2010 (03:40PM - 04:39PM) | In this session Teachers will add another calendar to their Teacherpage. They will add an anonymous and authenticated Blog to their teacherpages. (HQPD) | |||||
| TEC5011: DIGITAL CAMERA BASICS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 16 | 0 | 0.20 | Williams, Computer Lab |
Ussary, Barbara
INSTRUCTOR Allen, Jim |
OPEN |
| 03/24/2010 (03:00PM - 04:00PM) | In this workshop you will learn how to enhance your lessons using the digital camera. You will learn how to upload and edit photos, put photos into Word or Powerpoint documents, and how to use the Picasa program. Bring your digital camera with photos and your USB cord. | |||||
| RD5001: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 04/20/2010 (08:00AM - 08:45AM) | Professional Learning Teams- 3rd grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5003: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 04/20/2010 (08:45AM - 09:30AM) | Professional Learning Teams- 2nd grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5004: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 04/20/2010 (09:40AM - 10:25AM) | Professional Learning Teams- 5th grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5005: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 04/20/2010 (10:30AM - 11:15AM) | Professional Learning Teams- 4th grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5006: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 04/20/2010 (12:25PM - 01:10PM) | Professional Learning Teams- 1st grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5007: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 04/20/2010 (01:15PM - 02:00PM) | Professional Learning Teams- Kindergarten teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5001: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 05/11/2010 (08:00AM - 08:45AM) | Professional Learning Teams- 3rd grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5003: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 05/11/2010 (08:45AM - 09:30AM) | Professional Learning Teams- 2nd grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5004: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 05/11/2010 (09:40AM - 10:25AM) | Professional Learning Teams- 5th grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5005: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 05/11/2010 (10:30AM - 11:15AM) | Professional Learning Teams- 4th grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5006: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 05/11/2010 (12:25PM - 01:10PM) | Professional Learning Teams- 1st grade teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| RD5007: EATON PROFESSIONAL LEARNING TEAMS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.75 | Eaton Elementary, Room 122 | BYERS, HEATHER L | OPEN |
| 05/11/2010 (01:15PM - 02:00PM) | Professional Learning Teams- Kindergarten teachers will meet with our curriculum coordinator and administration monthly to collaborate for on-going learning opportunities. Student strengths and weaknesses will be discussed based on data collection. Areas of focus will be decided collectively and goals will be developed for each group. Team members will participate in self-assessment, and systematic long-term approaches to making changes that will benefit students’ learning in reading and math. Teaching strategies will be discussed and practiced based on data collection and research. (HQPD) | |||||
| NON5201: EFFECTIVE CLASSROOM DISCIPLINE | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 11 | 0 | 0.70 | Snipes, TBA | Maxey, Robert | OPEN |
| 03/25/2010 (12:00PM - 04:00PM) 03/26/2010 (09:00AM - 12:00PM) | The seminar is divided into two sessions providing teachers with five basic core beliefs as the foundation for implementing effective classroom discipline strategies. The second session provides school-wide strategies for addressing low and high level behaviors. (HQPD) | |||||
| NON5109: GRAPHIC NOVELS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 24 | 0 | 0.10 | Mosley PLC, computer lab |
TIMKEN, JEANNIE
INSTRUCTOR ABSI, JOANN |
OPEN |
| 05/04/2010 (03:00PM - 04:00PM) | Are you adding graphic novels to your library collection or concerned about adding them? Provided will be selection resources to help in making appropriate choices and will provide some information on the benefits of including graphic novels in your collection. | |||||
| NON5110: GRAPHIC NOVELS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 21 | 0 | 0.10 | Mosley PLC, computer lab |
TIMKEN, JEANNIE
INSTRUCTOR ABSI, JOANN |
OPEN |
| 05/04/2010 (04:00PM - 05:00PM) | Are you adding graphic novels to your library collection or concerned about adding them? Provided will be selection resources to help in making appropriate choices and will provide some information on the benefits of including graphic novels in your collection. | |||||
| SCI5025: GREEN GARDENING (LIFELONG LEARNING SERIES) | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 2 | 0.30 | Mosley PD Center (Formerly Lakeside Library), Library | Probst, Jessica | WAITING |
| 03/16/2010 (04:00PM - 05:00PM) 04/20/2010 (04:00PM - 05:00PM) 05/18/2010 (04:00PM - 05:00PM) | The Lifelong Learning Series is a collection of workshops intended to help promote the health, wellness, and creativity of NHCS employees. Ryan Olsen of Progressive Gardens will present this three part workhop which will include topics such as composting, creating a vegetable garden and eco-friendly gardening practices. (HQPD) | |||||
| ENG5174: HOLOCAUST WORKSHOP FOR LANGUAGE ARTS AND ENGLISH TEACHERS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 29 | 0 | 0.60 | Temple of Israel, 317 | Matthews, Travis | OPEN |
| 04/06/2010 (05:30PM - 08:00PM) 04/13/2010 (05:30PM - 08:00PM) | This two-session workshop will feature one evening of instructional training for teaching the Holocaust. The second session will feature two Holocaust survivors. Dinner will be provided at both sessions. (HQPD) | |||||
| SS5157: HOLOCAUST WORKSHOP FOR SOCIAL STUDIES TEACHERS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 27 | 0 | 0.60 | Temple of Israel, 317 | Matthews, Travis | OPEN |
| 04/06/2010 (05:30PM - 08:00PM) 04/13/2010 (05:30PM - 08:00PM) | This two-session workshop will feature one evening of instructional training for teaching the Holocaust. The second session will feature two Holocaust survivors. Dinner will be provided at both sessions. (HQPD) | |||||
| NON5208: HUMAN RESOURCES TRAINING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 60 | 0 | 0.70 | Mosley PD Center , Library | Maxey, Robert | OPEN |
| 03/23/2010 (08:00AM - 04:00PM) | Human Resources Training for all Principals, Directors and Assistant Superintendents. (HQPD) | |||||
| NON5210: HUMAN RESOURCES TRAINING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 73 | 0 | 0.70 | Mosley PD Center , Library | Maxey, Robert | OPEN |
| 05/14/2010 (08:00AM - 04:00PM) | Human Resources Training for all Principals, Directors and Assistant Superintendents. (HQPD) | |||||
| NON5209: HUMAN RESOURCES TRAINING - ASST PRINCIPALS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 41 | 0 | 0.70 | Mosley PD Center , Library | Maxey, Robert | OPEN |
| 03/24/2010 (08:00AM - 04:00PM) | Human Resources Training for all Assistant Principals (HQPD) | |||||
| NON4792: KIDSPIRATION | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 19 | 0 | 0.10 | Media Center, TBA | McNeil, Wendy | OPEN |
| 03/23/2010 (03:00PM - 04:00PM) | This workshop introduces basic Kidspiration diagram and writing tools. Participants will explore various ways to integrate visual learning and thinking skills into their curriculum. After exploring the key features of Kidspiration, teachers will create lessons and concept maps for their classes (HQPD) | |||||
| LNG4889: LANGUAGE! FOLLOW-UP SUPPORT | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 29 | 0 | 0.10 | Mosley Professional Development Center, PD library | LOESER, LYNNE W | OPEN |
| 03/18/2010 (04:00PM - 05:00PM) | This is a part of a series of 4 sessions to provide support to teachers who are currently using the scientifically research-based program Language!. This session will review the 6 steps of the Language! lesson and provide teachers with activities to provide additional practice opportunities for each of the six steps. Time will also be provided for discussion of questions surrounding implementation. Follow-up support through a coaching model is available. (HQPD) | |||||
| NON5236: LIBRARY RESOURCES | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 30 | 0 | 0.20 | Media Center, Media Center | MARTIN, MARGUERITE Y | OPEN |
| 03/25/2010 (12:45PM - 03:00PM) | Training using the catalog effectively, etc, especially for interns and other teachers who want to know how to find the books they're looking for. Also, a chance to discuss resources for certain units- like books that contain literary devices, etc. | |||||
| TEC5161: MEDIA WORK SESSION | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 16 | 0 | 0.30 | Ashley, Media Center Lab |
BRUTON, ELIZABETH C
INSTRUCTOR WRIGHT, FREDERICK |
OPEN |
| 03/26/2010 (09:00AM - 12:00PM) | This work session will focus on some of the computer program and website ideas that have been presented in recent media workshops. Media Specialists will work on the different programs and websites with each other in order to better understand how they are used. | |||||
| NON5235: MULTIPLE INTELLIGENCES | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 27 | 0 | 0.20 | Mrs. Linkner's Room, 113 | MARTIN, MARGUERITE Y | OPEN |
| 03/25/2010 (12:45PM - 03:00PM) | This workshop is designed for teachers to; understand the 8 multiple intelligences, raise student's awareness of their diverse learning styles and will also give teachers strategies to formulate lessons that reach the 8 multiple intelligences. (HQPD) | |||||
| NON4537: NATIONAL BOARD: PREPARING FOR AND UNDERSTANDING THE ASSESSMENT CENTER | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 0.00 | Spencer Building, 111 | OBRIANT, KIMBERLY W | OPEN |
| 05/11/2010 (04:00PM - 06:00PM) | This support session provides an overview of the assessment center. Candidates will preview released assessment center exercises to simulate the process. Frequently asked questions will be addressed. (HQPD) | |||||
| NON4952: NC PROFESSIONAL TEACHING STANDARDS 1 & 5 | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 1 | 0.20 | Mosley, Library | BATTS, KELLY | WAITING |
| 03/26/2010 (09:00AM - 11:00AM) | Staff will receive in-depth information on Standard 1: Teachers Demonstrate Leadership AND Standard 5: Teachers Reflect on Their Practice (HQPD) | |||||
| RD4560: NC READS 2 - READING FOR UNDERSTANDING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 1 | 0 | 8.00 | bradley creek, MCR6 |
Howe, Christy
INSTRUCTOR TOOMES, JANINE W |
OPEN |
| 03/11/2010 (12:00PM - 03:00PM) 04/15/2010 (12:00PM - 03:00PM) | Reading for Understanding will provide all participants with the knowledge to apply and assess reading comprehension through the six modules (vocabulary, narrative text, comprehension through informational text, comprehension through writing, comprehension through discussion and student motivation.) This course, presented by Voyager U, incorporates online coursework meetings with a reading coach, and application of content through classroom practice over the course of one school year. (HQPD) | |||||
| RD4528: NC READS 2 - READING FOR UNDERSTANDING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 3 | 0 | 7.95 | College Park, Media center | GORDY, WANDA | OPEN |
| 04/20/2010 (11:30AM - 03:00PM) 05/18/2010 (11:30AM - 03:00PM) | This in-depth study of reading strategies will provide teachers with the knowledge to apply and assess reading comprehension through six modules (vocabulary, narrative text, and comprehension through informational text, writing, discussion, and student motivation.) The course incorporates online coursework, meetings with the reading coach, and application through classroom practice. (HQPD) | |||||
| RD4505: NCREADS 1 - READING ACADEMY | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 7.00 | Sunset Park Computer Lab, 308 - Computer Lab |
Richardson, Jacqueline
INSTRUCTOR Richardson, Jacqueline |
CLOSED |
| 03/25/2010 (12:30PM - 04:30PM) 04/14/2010 (03:00PM - 04:30PM) | This Reading Academy will provide all participants with the foundational knowledge of how to assess and appy the five core components of reading Instruction based on the National Panel of Reading Reasearch. (Phonemic Awareness, Phonics and Word Study, Fluency, Vocabulary and Comprehension) The academy is presented in five online modules through VoyagerU, incorporates group meetings with a reading coach and application of content into classroom practice over the course of the school year. Participants will learn to use hand held technology for the assessments. (HQPD) | |||||
| RD4679: NCREADS 1 - READING ACADEMY | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 14 | 0 | 2.70 | Castle Hayne Elementary, 138 and 124 |
Thompson, Karen
INSTRUCTOR BEDDARD, STEFANE L. |
OPEN |
| 04/15/2010 (08:00AM - 11:00AM) 04/15/2010 (11:30AM - 02:30PM) | This Reading Academy will provide all participants with the foundational knowledge of how to assess and apply the five core components of reading Instruction based on the National Panel of Reading Research. (Phonemic Awareness, Phonics, Word Study, Fluency, Vocabulary, and Comprehension) The academy is presented in five online modules through VoyagerU, incorporates group meetings with a reading coach and application of content into classroom practice over the course of the schoolyear. Participants will learn to use hand held technology for the assesments. (HQPD) | |||||
| RD4547: NCREADS COURSE II READING FOR UNDERSTANDING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 8.00 | Bellamy Elementary Computer Lab, 202 |
HORRELL, KAREN
INSTRUCTOR HORRELL, KAREN |
CLOSED |
| 03/12/2010 (08:00AM - 11:00AM) | NCREADS Course II, Reading for Understanding, will provide all participants with the foundational knowledge of how to apply and assess reading comprehension through six modules (Vocabulary Development, Comprehension of Narrative Text, Comprehension of Informational Text, Comprehension through Discussion, Comprehension through Writing, and Student Motivation.) This course incorporates online coursework, meetings with the reading coach, and application of content through classroom practice over the course of the school year. (HQPD) | |||||
| RD4550: NCREADS COURSE II READING FOR UNDERSTANDING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 1 | 0 | 8.00 | Bellamy Elementary Computer Lab, 202 |
HORRELL, KAREN
INSTRUCTOR HORRELL, KAREN |
OPEN |
| 03/12/2010 (12:00PM - 03:00PM) | NCREADS Course II, Reading for Understanding, will provide all participants with the foundational knowledge of how to apply and assess reading comprehension through six modules (Vocabulary Development, Comprehension of Narrative Text, Comprehension of Informational Text, Comprehension through Discussion, Comprehension through Writing, and Student Motivation.) This course incorporates online coursework, meetings with the reading coach, and application of content through classroom practice over the course of the school year. (HQPD) | |||||
| RD4547: NCREADS COURSE II READING FOR UNDERSTANDING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 8.00 | Bellamy Elementary Computer Lab, 202 |
HORRELL, KAREN
INSTRUCTOR HORRELL, KAREN |
CLOSED |
| 04/23/2010 (08:00AM - 11:00AM) | NCREADS Course II, Reading for Understanding, will provide all participants with the foundational knowledge of how to apply and assess reading comprehension through six modules (Vocabulary Development, Comprehension of Narrative Text, Comprehension of Informational Text, Comprehension through Discussion, Comprehension through Writing, and Student Motivation.) This course incorporates online coursework, meetings with the reading coach, and application of content through classroom practice over the course of the school year. (HQPD) | |||||
| RD4550: NCREADS COURSE II READING FOR UNDERSTANDING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 1 | 0 | 8.00 | Bellamy Elementary Computer Lab, 202 |
HORRELL, KAREN
INSTRUCTOR HORRELL, KAREN |
OPEN |
