| (All Workshops) |
| NON7430: ALDERMAN ELEMENTARY THINKING MAPS: THE PATHWAY TO PROFICIENCY | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 22 | 0 | 0.40 | Alderman, media center | Gibson, Vicki | OPEN |
| 02/17/2012 (01:00PM - 02:00PM) 03/14/2012 (03:00PM - 04:00PM) 04/18/2012 (03:00PM - 04:00PM) 05/16/2012 (03:00PM - 04:00PM) | Staff will learn how to use Thinking Maps to differentiate instruction, improve their skills and creativity in the use of Thinking Maps, and differentiate lessons for LEP, EC, or struggling students, thus allowing students easier access to concepts and procedures that are being taught. (HQPD) | |||||
| MUS7496: ALL-COUNTY ELEMENTARY CHORUS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 25 | 0 | 1.00 | Minnie Evans Art Center, Auditorium | Haas, Georgeann | OPEN |
| 02/10/2012 (08:30AM - 02:00PM) 02/11/2012 (08:00AM - 03:00PM) | NHCS Elementary music teachers will work with and observe a professional clinician as she conducts rehearsals and the concert for All-County Elem. Chorus. They have the opportunity to learn new warm-up techniques, conductor techniques, and choral management techniques. (HQPD) | |||||
| MUS6658: ALL-COUNTY MIDDLE AND HIGH SCHOOL BAND | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 9 | 0 | 1.00 | Minnie Evans Arts Center, Minnie Evans Auditorium | Haas, Georgeann | OPEN |
| 03/26/2012 (08:30AM - 01:30PM) 03/27/2012 (08:30AM - 03:00PM) | NHCS middle and high school band teachers will work with and observe professional conductors as they conduct rehearsals and the concert for All-County Middle & High Band. The teachers will have the opportunity to learn new warm-up techniques, conductor techniques, and other band teaching strategies. (HQPD) | |||||
| ART6659: ALL-COUNTY PLAY | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 13 | 0 | 1.00 | Minnie Evans Art Center, Auditorium | Haas, Georgeann | OPEN |
| 04/20/2012 (09:00AM - 11:00AM) 04/21/2012 (09:00AM - 11:00AM) 04/22/2012 (12:00PM - 04:00PM) | Theatre Art Teachers will work with and observe a director as she conducts rehearsals for All-County High School Play. Teachers will have the opportunity to learn new warm-up techniques, casting techniques, blocking techniques, and set design. (HQPD) | |||||
| CC7307: ANALYZING EVIDENCE AND DESCRIPTIVE FEEDBACK | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 90 | 0 | 0.60 | Williston, media center | Buchanan, Sarah | OPEN |
| 02/17/2012 (01:00PM - 03:00PM) | This is session 8 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This module provides teachers with an understanding of how to analyze evidence of learning and how to use descriptive feedback to reflect student strengths and weaknesses with respect to specific learning goals and success criteria. This module is part of the NC FALCON formative assessment online training modules. (HQPD) | |||||
| CC7337: ANALYZING EVIDENCE AND DESCRIPTIVE FEEDBACK | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 0.60 | Blair, Media Center | McCarty, Karen | CLOSED |
| 02/17/2012 (01:00PM - 03:00PM) | This is session 8 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This module provides teachers with an understanding of how to analyze evidence of learning and how to use descriptive feedback to reflect student strengths and weaknesses with respect to specific learning goals and success criteria. This module is part of the NC FALCON formative assessment online training modules. (HQPD) | |||||
| NON6945: ANALYZING EVIDENCE AND DESCRIPTIVE FEEDBACK | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 2 | 0 | 0.15 | WECHS, 120 | Gilroy, Martha | OPEN |
| 02/29/2012 (04:00PM - 05:30PM) | This is the 9thn session in 12 of the NHC Common Core and Essential Standards implementation for 2011-2012. This is online and interactive. (HQPD) | |||||
| ALL6685: ASSESSMENT FOR LEARNING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 7 | 0 | 0.70 | Media Center, 1042 |
DEAVER, ANGELA
INSTRUCTOR Vickers, Dawn |
OPEN |
| 03/28/2012 (03:00PM - 04:00PM) 04/15/2012 (03:00PM - 04:00PM) 04/26/2012 (03:00PM - 04:00PM) 05/01/2012 (03:00PM - 04:00PM) | Participants will clearly understand how well their students are learning content so they can make better decisions about how to differentiate and pace learning experiences in the classroom. This workshop will focus on six components. Developing Guiding Questions, Developing Answers to the Guiding Questions, Writing Specific Proficiencies, Identifying Informal Assessments, Using Assessments Effectively and Revisit , Reflect and Revise. Participants will be involved in discussion, active practice and reflection. (HQPD) | |||||
| TEC7522: ASSESSMENT OPTIONS USING TECHNOLOGY | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 23 | 0 | 0.20 | Gregory Main Building Computer Lab, 1026 |
LEDBETTER, NANCY
INSTRUCTOR LEDBETTER, NANCY |
OPEN |
| 02/13/2012 (03:00PM - 04:30PM) | We will look at three different tools to use for pre and post testing and/or quick assessment of student understanding. Smart Response ThatQuiz TenMark Participants will use one of these to create an assessment to use with their students. (HQPD) | |||||
| CCR7396: BLOOM’S DIGITAL TAXONOMY: BRINGING IT TO THE 21ST CENTURY | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 8 | 0 | 0.80 | CBRC, Computer lab |
BRUTON, ELIZABETH C
INSTRUCTOR TIMKEN, JEANNIE |
OPEN |
| 03/20/2012 (04:00PM - 06:00PM) 03/27/2012 (04:00PM - 06:00PM) 04/10/2012 (04:00PM - 06:00PM) | Participants will delve into the revised Bloom’s Taxonomy and its connection to technology by exploring the many tools that can be used as they deliver instruction in their classrooms. We will examine the logical connections between Bloom’s, the Common Core and Essential Standards, and technology. The class meets three times with two additional hours of homework for a total of eight possible hours. (HQPD) | |||||
| NON6943: COLLECTING AND DOCUMENTING EVIDENCE | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 0.15 | WECHS, all | Gilroy, Martha | CLOSED |
| 02/24/2012 (01:30PM - 03:00PM) | This is the 8th session of 12 in the NHC Common Core and Essential Standards implementation for 2011-2012. This is an online course. (HQPD) | |||||
| NON6711: DEVELOPING LOCAL CURRICULA (LHS) | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 79 | 0 | 0.20 | LHS, Library | STERKEN, SHARON | OPEN |
| 03/30/2012 (01:00PM - 03:00PM) | This staff development is designed to help us improve student learning. In order to accomplish that goal, administrators and teachers need time and training to define their roles in the curriculum, instruction, and assessment processes. (HQPD) | |||||
| ELA7523: DIGITAL STORYTELLING | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 24 | 0 | 0.20 | Gregory Main Building Computer Lab, 1026 |
LEDBETTER, NANCY
INSTRUCTOR LEDBETTER, NANCY |
OPEN |
| 02/27/2012 (03:00PM - 04:30PM) | We will be looking at different digital storytelling options including: PhotoStory Stixy VoiceThread (HQPD) | |||||
| CCR7428: DO I REALLY HAVE TO TEACH READING? (ONLINE BOOK STUDY) | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 6 | 0 | 1.00 | virtual, virtual | KRAFT, WENDY G | OPEN |
| 03/07/2012 (04:00PM - 06:00PM) 03/14/2012 (04:00PM - 06:00PM) 03/21/2012 (04:00PM - 06:00PM) | This online book study will focus on examples of how teachers can model their reading process for students, specific strategies to enhance the use of required and supplemental texts, detailed descriptions of comprehension strategies taught in context, guidance for assessing students, as well as tips for balancing content and reading instruction. If this is your first online book study...have no fear! We will have an introductory meeting (optional) at the onset of our sessions to guide participants through the navigation of the online format. Throughout these virtual sessions, participants will be expected to complete assigned readings, discussions, and classroom applications. The Staff Development Resource Library has 13 copies of this book for check-out. You may reserve your copy via the Instructional Services website, using the Staff Development link. Please note that the session meeting times listed below are placeholders only (necessary for the current Schoollink system). Weekly readings, discussions, and classroom applications will be assigned each Wednesday and due the following Wednesday. Participation in all sessions are required for credit. No partial credit will be awarded for this book study. (HQPD) | |||||
| ALL7498: EVAAS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 30 | 0 | 0.15 | Williston, Lab 115 |
Swift, Carolyn
INSTRUCTOR Webb, Michael |
OPEN |
| 02/16/2012 (03:45PM - 05:15PM) | Teachers will use EVAAS to create custom student reports. This information will be used to help teachers differentiate their instruction to help meet the needs of their students. Teachers will gain valuable information about their students' assessment data and their performance patterns. (HQPD) | |||||
| TEC7474: EXCEL 2007 - FORMULAS AND FUNCTIONS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 0.20 | CBRC, Computer lab |
BRUTON, ELIZABETH C
INSTRUCTOR BRUTON, ELIZABETH C |
CLOSED |
| 02/07/2012 (04:00PM - 06:00PM) | Participants will start with basic Excel terminology and formulas. More complex formulas and functions will be introduced. | |||||
| TEC7423: GETTING STARTED WITH VOICETHREAD | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 12 | 0 | 0.20 | CBRC , computer lab |
TIMKEN, JEANNIE
INSTRUCTOR TIMKEN, JEANNIE |
OPEN |
| 02/23/2012 (04:00PM - 06:00PM) | Use Voicethread to enhance literacy and foster students’ ability to read for knowledge, write coherently and think critically about content. This tool allows users to collaborate and share ideas on posted content. In this workshop, we will explore how Voicethread can be used to support literacy instruction in all content areas. Participants should come prepared with some images and/or documents they would like to turn into an activity they can take back and use with their students. (HQPD) | |||||
| ELA7473: HOLOCAUST WORKSHOP FOR ENGLISH / LANGAUGE ARTS TEACHERS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 89 | 0 | 0.70 | B’nai Israel Synagogue in Wilmington (2601 Chestnut Street, Wilmington, NC 28405), 101 | Matthews, Travis | OPEN |
| 02/23/2012 (08:30AM - 03:30PM) | We are pleased to inform you that middle and high school social studies and language arts teachers in your county are invited to attend a multi-county Holocaust teacher workshop. This workshop will be held at B’nai Israel Synagogue in Wilmington on February 23, 2012. This workshop is of particular interest to social studies teachers teaching American history or world history and sixth-grade teachers teaching about Eastern Europe. It is also of interest to language arts teachers teaching the Diary of Anne Frank in the middle grades or Elie Wiesel's novel about the Holocaust, Night or other literature of the Holocaust at the high-school level. All workshop participants will also receive copies of the resource guide The Holocaust: A North Carolina Teachers' Resource, published by the N.C. State Department of Public Instruction in cooperation with the North Carolina Council on the Holocaust. Featured speakers at this one-day conference will be Morris Glass, a survivor of the Auschwitz death camp, Hank Brodt who was imprisoned in several forced labor camps, or Arnold Schnog, whose family escaped from Nazi Germany on the morning after Kristalnacht. Holocaust scholar Dr. Karl Schleunes, chair of the History Department at the University of North Carolina at Greensboro and author of The Twisted Road to Auschwitz and Legislating the Holocaust: The Nuremburg Laws will also speak. The workshop will be held from 8:30 a.m. to 3:30 p.m., February 23, 2012. Substitute pay will be provided for all public school teachers attending. (HQPD) | |||||
| SS7472: HOLOCAUST WORKSHOP FOR SOCIAL STUDIESS TEACHERS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 85 | 0 | 0.70 | B’nai Israel Synagogue in Wilmington (2601 Chestnut Street, Wilmington, NC 28405), 101 | Matthews, Travis | OPEN |
| 02/23/2012 (08:30AM - 03:30PM) | We are pleased to inform you that middle and high school social studies and language arts teachers in your county are invited to attend a multi-county Holocaust teacher workshop. This workshop will be held at B’nai Israel Synagogue in Wilmington on February 23, 2012. This workshop is of particular interest to social studies teachers teaching American history or world history and sixth-grade teachers teaching about Eastern Europe. It is also of interest to language arts teachers teaching the Diary of Anne Frank in the middle grades or Elie Wiesel's novel about the Holocaust, Night or other literature of the Holocaust at the high-school level. All workshop participants will also receive copies of the resource guide The Holocaust: A North Carolina Teachers' Resource, published by the N.C. State Department of Public Instruction in cooperation with the North Carolina Council on the Holocaust. Featured speakers at this one-day conference will be Morris Glass, a survivor of the Auschwitz death camp, Hank Brodt who was imprisoned in several forced labor camps, or Arnold Schnog, whose family escaped from Nazi Germany on the morning after Kristalnacht. Holocaust scholar Dr. Karl Schleunes, chair of the History Department at the University of North Carolina at Greensboro and author of The Twisted Road to Auschwitz and Legislating the Holocaust: The Nuremburg Laws will also speak. The workshop will be held from 8:30 a.m. to 3:30 p.m., February 23, 2012. Substitute pay will be provided for all public school teachers attending. (HQPD) | |||||
| MUS7417: JAZZ AT THE LINCOLN CENTER | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 0.90 | Myrtle Grove Middle & NHHS, Band | Haas, Georgeann | CLOSED |
| 02/21/2012 (09:00AM - 11:00AM) 02/21/2012 (04:00PM - 06:00PM) 02/22/2012 (09:00AM - 11:00AM) 02/22/2012 (04:00PM - 06:00PM) 02/23/2012 (04:00PM - 06:00PM) 02/24/2012 (09:00AM - 11:00AM) 02/24/2012 (04:00PM - 06:00PM) 02/25/2012 (07:00PM - 08:00PM) | Clinics for band students at Myrtle Grove and Jazz band students at NHHS, will be conducted by Alvin Atkinson from Jazz at Lincoln Center. Teachers will receive ideas in teaching improvisation to students. These students will be guest performers, with the jazz quartet from the Lincoln Center in a performace at 7:00 p.m. at Kenan Auditorium on the campus of UNC-W. The concert will be "Discovering the Groove". (HQPD) | |||||
| MUS7419: JAZZ WITH THE LINCOLN CENTER | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 41 | 0 | 0.30 | Kenan Auditorium - UNCW, Auditorium | Haas, Georgeann | OPEN |
| 02/20/2012 (09:00AM - 12:00PM) | Jazz at Lincoln Center teaching artist Alvin Atkinson conducts a 3-hour workshop for middle and high school band teachers. The workshop will explore techniques for introducing middle/high school students to the various jazz performance styles and the fundamentals of improvisation. Drummer Alvin Atkinson is a professional musician and teaching artist who conducts workshops and performs both nationally and internationally. He is currently the Jazz Language and Rhythm coach for Jazz at Lincoln Center's prestigious Middle School Jazz Academy. He has performed throughout the world as part of special initiatives for Jazz at Lincoln Center, Kennedy Center and the U.S. State Department. (HQPD) | |||||
| TEC7499: LAB WITH LIBRARIAN/ "LEXILE WEBINAR" | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 13 | 0 | 0.20 | CBRC Windows Lab, Windows Lab | LAGARDE, JENNIFER | OPEN |
| 02/06/2012 (04:00PM - 06:00PM) | Library Media Specialists will learn how to use Lexiles as one tool (of many) in assisting teachers in locating leveled texts for students. (HQPD) | |||||
| TEC7500: LAB WITH LIBRARIAN/ "LEXILE WEBINAR" | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 22 | 0 | 0.20 | CBRC Windows Lab, Windows Lab | LAGARDE, JENNIFER | OPEN |
| 02/08/2012 (04:00PM - 06:00PM) | Library Media Specialists will learn how to use Lexiles as one tool (of many) to help teachers select leveled texts for students. (HQPD) | |||||
| NON6714: LANEY STAFF DEVELOPMENT | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 78 | 0 | 0.20 | LHS, Library | STERKEN, SHARON | OPEN |
| 04/11/2012 (01:00PM - 03:00PM) | Participants will discuss high quality professional development designed for teachers by teachers to share teaching strategies in all content areas and grade levels. (HQPD) | |||||
| NON7489: MENTOR COACHING-PLANNING & ASSESSMENT | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 28 | 0 | 0.10 | UNCW-Watson School of Education, 266 | KEARNS, MARCIA | OPEN |
| 02/07/2012 (04:00PM - 05:00PM) | Mentors will examine cognitive coaching strategies with a focus on planning and assessment to assist with the growth of beginning teachers. (HQPD) | |||||
| NON7490: MENTOR WEBINAR COACHING-PLANNING & ASSESSMENT | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 97 | 0 | 0.10 | webinar based, will vary | KEARNS, MARCIA | OPEN |
| 02/07/2012 (04:00PM - 05:00PM) | Mentors will examine cognitive coaching strategies with a focus on planning and assessment to assist with the growth of beginning teachers. Prior to the webinar, teachers will receive a link to the site. (HQPD) | |||||
| NON7502: MINDSET COMMUNICATION RECERTIFICATION | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 22 | 0 | 0.10 | Howe School, Cafeteria | Ward, Kim | OPEN |
| 02/15/2012 (02:00PM - 03:00PM) | This workshop will recertify staff in the communciation skills of the mindset curriculum. (HQPD) | |||||
| ALL7531: MINDSET COMMUNICATION TRAINING (RECERTIFICATION): VERBAL DE-ESCALATION | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 100 | 0 | 0.30 | AHS, TBD |
RASPET, JENNIFER M
INSTRUCTOR Vaughan, Chris |
OPEN |
| 02/09/2012 (08:30AM - 10:00AM) 02/16/2012 (08:30AM - 10:00AM) | This is a recertification for the Mindset De-escalation Training to focus on developing strategies that are proactive and focus efforst "outside the crisis" to promote choice and trust through effective communication. (Taken from Mindset manual.) | |||||
| ALL7548: MINDSET PHYSICAL TRAINING (INITIAL) | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 29 | 0 | 0.40 | AHS, TBD |
RASPET, JENNIFER M
INSTRUCTOR Vaughan, Chris |
OPEN |
| 02/17/2012 (01:00PM - 05:00PM) | The techniques you will learn were designed to protect all individuals involved while avoiding the use of pressure points or joint locks. Instead, the use of leverage and body position will be more important than muscular strength. Safe practice guidlesines for both training and application of various techniques will be established. A continuum checklist will emphasize the least restrictive alternative to shape participant judgment. (Taken from Mindset manual) | |||||
| ALL7549: MINDSET PHYSICAL TRAINING (RECERTIFICATION) | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 30 | 0 | 0.20 | AHS, TBD |
RASPET, JENNIFER M
INSTRUCTOR Vaughan, Chris |
OPEN |
| 02/23/2012 (08:30AM - 10:30AM) | (During Planning Periods) Recertification to reinforce the four guiding principles to continue to provide the checks and blances necessarty to establish the safest possible environment when having to manage aggressive behavior. (Taken from Mindset manual) | |||||
| NON7503: MINDSET RECERTIFICATION PHYSICAL RESTRAINT | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 8 | 0 | 0.60 | Howe Pre-k, Media Center | Ward, Kim | OPEN |
| 02/20/2012 (08:30AM - 03:30PM) | This workshop is to recertify staff in the physical restraint portion of the mindset curriculum | |||||
| CC7336: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 1 | 0.70 | Blair, Media Center | McCarty, Karen | CLOSED |
| 02/06/2012 (02:45PM - 03:45PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7250: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 23 | 0 | 0.70 | Snipes, Online | Murphrey, Robert | OPEN |
| 02/10/2012 (08:00AM - 09:00AM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7361: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 3 | 0 | 0.70 | computer lab, Pod C | BOTTOMS, LAUREN E | OPEN |
| 02/10/2012 (03:00PM - 04:30PM) | This is session 6 of 12 in the NHC Common Core and Essential STandards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. | |||||
| CC7245: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 0.70 | Wrightsboro, media center |
WEBSTER, PENELOPE P
INSTRUCTOR HALL, BONI P. |
CLOSED |
| 02/10/2012 (03:00PM - 04:00PM) | This is session 6 fo12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7353: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 11 | 0 | 0.70 | Mosley @ Blount, 211 | Brothers, Ryan | OPEN |
| 02/10/2012 (04:00PM - 05:00PM) | This is session 6 fo12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) (HQPD) | |||||
| CC7389: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 50 | 0 | 0.70 | Eaton Elementary, Media Center | SHANAHAN, KELLIE | OPEN |
| 02/16/2012 (02:30PM - 03:30PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7439: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 70 | 0 | 0.70 | MMS, Media Center | MCCARTY, PATRICK | OPEN |
| 02/17/2012 (03:30PM - 05:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7336: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 1 | 0.70 | Blair, Media Center | McCarty, Karen | CLOSED |
| 02/20/2012 (09:00AM - 11:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7303: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 11 | 0 | 0.70 | WBS, any | Beall, MaryPaul | OPEN |
| 02/21/2012 (02:00PM - 03:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards implementation for 2011-2012. This online module provided participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. _______________________________________________ These can be completed on your own and are due by the dates listed as "Start Dates". All session 6 courses need to be completed by May 1st. You will have a certificate to email to Amy York for each section. Please number them 1-5 when emailing them to Amy. (HQPD) | |||||
| CC7183: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 60 | 0 | 0.70 | Classroom, all | MINTZ, ANN B | OPEN |
| 02/28/2012 (02:30PM - 03:54PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7405: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 50 | 0 | 0.70 | Winter Park, Classrooms | Kahrs, Lindsay | OPEN |
| 02/28/2012 (03:00PM - 04:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7187: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 9 | 0 | 0.70 | Parsley, Multi Purpose Room | HAMILTON, ROBIN | OPEN |
| 02/29/2012 (03:00PM - 05:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7397: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 28 | 0 | 0.70 | Media Center, 1043 |
DEAVER, ANGELA
INSTRUCTOR GREENE, KAREN B |
OPEN |
| 02/29/2012 (03:00PM - 04:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7349: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 5 | 0 | 0.70 | Williams Elementary, Cafeteria | Jones, Debra | OPEN |
| 02/29/2012 (03:15PM - 04:15PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7300: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 0 | 0 | 0.70 | Anderson, NA | STEWART, NEIL | CLOSED |
| 03/02/2012 (03:00PM - 04:00PM) | This is session 6 of 12 in the NHC Common Core and Essential Standards Implementation for 2011-2012. This online module provides participants with a deeper conceptual knowledge of each standard with the emphasis on professional growth and application into practice. (HQPD) | |||||
| CC7196: NC PROFESSIONAL TEACHING STANDARDS | SEATS AVAILABLE | CURRENTLY WAITING | CREDITS | LOCATION | FACILITATOR | STATUS |
|
Meeting Dates | 80 | 0 | 0.70 | Ogden, PLC | BRUESTLE, TAMMY | OPEN |
